Juli 2016 - Red Hot Techno
28mm, F8, 1/160s, ISO 100
70mm, F4, 1/10s, ISO 3200
24mm, F4, 1/25s, ISO 3200
38mm, F4, 1/50s, ISO 3200
24mm, F8, 1/60s, ISO 1250
24mm, F8, 1/60s, ISO 2500
24mm, F8, 1/500s, ISO 100
10mm, F14, 1/60s, ISO 400
10mm, F13, 1/250s, ISO 400
10mm, F6,3, 1/40s, ISO 800
10mm, F6,3, 1/100s, ISO 400
10mm, F6,3, 1/100s, ISO 800
10mm, F11, 1/25s, ISO 100
51mm, F2,8, 1/640s, ISO 800
42mm, F2,8, 1/40s, ISO 1600
70mm, F4, 1/400s, ISO 800
68mm, F5,6, 1/125s, ISO 800
70mm, F2,8, 1/200s, ISO 800
70mm, F2,8, 1/1000s, ISO 800
45mm, F2,8, 1/160s, ISO 1600
45mm, F2,8, 1/30s, ISO 800
24mm, F8, 1/250s, ISO 100
24mm, F8, 1/50s, ISO 3200
70mm, F2,8, 1/160s, ISO 250
64mm, F8, 1/160s, ISO 125
32mm, F8, 1/160s, ISO 1250
27mm, F2,8, 1/500s, ISO 100
24mm, F2,8, 1/200s, ISO 100
24mm, F8, 1/320s, ISO 100
Copyright © Dirk Sabiwalsky. All rights reserved. Please don't download or copy anything without permission.